- Price$1,119
- Beds1
- Baths1
- SQ. Feet510
- Built2017
2520 South Blvd, Charlotte
Studio Apt. Live a bold life at Solis Southline, supported by unparalleled amenities like a resort-style pool, a massive clubroom, fitness center w/ climbing wall, a bike shop and pet spa. And with a parking garage, green construction, and easy light rail and rail trail access, Solis Southline offers a smarter, easier, and earth-friendly lifestyle. Prices, promotions, and availability subject to change. Contact community directly for more info.
Essential Information
- MLS® #3447114
- Price$1,119
- Bedrooms1
- Bathrooms1.00
- Full Baths1
- Square Footage510
- Acres0.00
- Year Built2017
- TypeRentals
- Sub-TypeApartments
- StatusAvailable
Amenities
- ParkingParking Deck, Parking Space - 1
- Has PoolYes
- PoolPool-In-Ground
Exterior
- Exterior FeaturesElevator, Handicap Access
Additional Information
- Date ListedOctober 25th, 2018
- Days on Market408
Community Information
- Address2520 South Blvd
- SubdivisionSouth End
- CityCharlotte
- CountyMecklenburg
- StateNC
- Zip Code28203
Interior
- AppliancesCable Prewire, Ceiling Fan(s), CO Detector, Cooktop Electric, Dishwasher, Disposal, Electric Range/Oven, Microwave, Network Ready, Refrigerator, Washer/Dryer Included
- HeatingCentral Air
School Information
- ElementaryUnknown
- MiddleUnknown
- HighUnknown
Listing Details
- Listing OfficeReal Living Carolinas Real Estate
Price Change History for 2520 South Blvd, Charlotte, NC (MLS® #3447114)
Date | Details | Change | |
---|---|---|---|
Price Reduced from $1,178 to $1,119 | |||
Price Reduced from $1,254 to $1,178 | |||
Price Reduced from $1,262 to $1,254 | |||
Price Reduced from $1,394 to $1,262 | |||
Price Reduced from $1,395 to $1,394 | |||
Show More (45) | |||
Price Increased from $1,081 to $1,395 | |||
Price Reduced from $1,182 to $1,081 | |||
Price Reduced from $1,243 to $1,182 | |||
Price Reduced from $1,310 to $1,243 | |||
Price Increased from $1,271 to $1,310 | |||
Price Reduced from $1,287 to $1,271 | |||
Price Reduced from $1,554 to $1,287 | |||
Price Reduced from $1,562 to $1,554 | |||
Price Reduced from $1,582 to $1,562 | |||
Price Reduced from $1,583 to $1,582 | |||
Price Increased from $1,405 to $1,583 | |||
Price Increased from $1,275 to $1,405 | |||
Price Reduced from $1,392 to $1,275 | |||
Price Reduced from $1,414 to $1,392 | |||
Price Increased from $1,329 to $1,414 | |||
Price Increased from $1,296 to $1,329 | |||
Price Increased from $1,226 to $1,296 | |||
Price Reduced from $1,329 to $1,226 | |||
Price Increased from $1,320 to $1,329 | |||
Price Increased from $1,157 to $1,320 | |||
Price Reduced from $1,163 to $1,157 | |||
Price Increased from $1,162 to $1,163 | |||
Price Reduced from $1,234 to $1,162 | |||
Price Reduced from $1,247 to $1,234 | |||
Price Increased from $1,213 to $1,247 | |||
Price Increased from $1,197 to $1,213 | |||
Price Reduced from $1,330 to $1,197 | |||
Price Reduced from $1,333 to $1,330 | |||
Price Reduced from $1,336 to $1,333 | |||
Price Reduced from $1,371 to $1,336 | |||
Price Reduced from $1,391 to $1,371 | |||
Price Increased from $1,270 to $1,391 | |||
Price Reduced from $1,279 to $1,270 | |||
Price Reduced from $1,435 to $1,279 | |||
Price Increased from $1,301 to $1,435 | |||
Price Reduced from $1,381 to $1,301 | |||
Price Reduced from $1,406 to $1,381 | |||
Price Reduced from $1,424 to $1,406 | |||
Price Increased from $1,383 to $1,424 | |||
Price Increased from $1,160 to $1,383 | |||
Price Reduced from $1,171 to $1,160 | |||
Price Reduced from $1,184 to $1,171 | |||
Price Reduced from $1,305 to $1,184 | |||
Price Reduced from $1,350 to $1,305 | |||
Price Reduced from $1,351 to $1,350 |
Based on information submitted to the MLS GRID as of December 7th, 2019 at 12:44pm CST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.